Last | Chg. % 1D | Chg. Abs. |
---|---|---|
133.3400 | +1.79% | +2.3400 |
11/22/2024, 17:32:19 | D |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume |
---|---|---|---|---|
09:05:23 | 130.3800 | - | - | - |
11:00:15 | 131.5200 | - | - | - |
13:00:31 | 131.4600 | - | - | - |
15:30:39 | 132.2000 | - | - | - |
17:32:19 | 133.3400 | - | - | - |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover