| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 11.0300 | -0.54% | -0.0600 |
| 02/03/2026, 17:32:19 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:07 | 11.0450 | - | - | - | Reference Price |
| 11:00:26 | 10.9900 | - | - | - | Reference Price |
| 13:00:39 | 10.9800 | - | - | - | Reference Price |
| 17:32:19 | 11.0300 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
