Last | Chg. % 1D | Chg. Abs. |
---|---|---|
217.2500 | +0.53% | +1.1500 |
12/20/2024, 17:32:12 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
11/22/2024 | 212.2500 | 214.6000 | 212.2500 | 213.0500 | +1.19% | 10,683 | 50 |
11/25/2024 | 214.0500 | 214.1000 | 211.6000 | 213.4500 | +0.19% | - | - |
11/26/2024 | 215.5000 | 216.5500 | 215.1500 | 216.5500 | +1.45% | - | - |
11/27/2024 | 217.5500 | 217.8000 | 213.1000 | 213.1000 | -1.59% | - | - |
11/28/2024 | 215.8000 | 216.2500 | 214.7500 | 214.7500 | +0.77% | - | - |
11/29/2024 | 214.9500 | 216.3500 | 214.9500 | 216.1000 | +0.63% | 30,111 | 140 |
12/02/2024 | 216.2500 | 217.2500 | 216.0500 | 217.2500 | +0.53% | - | - |
12/03/2024 | 216.4500 | 216.6000 | 215.4000 | 216.4000 | -0.39% | 24,676 | 114 |
12/04/2024 | 217.9000 | 220.8500 | 217.4000 | 220.8500 | +2.06% | 51,028 | 234 |
12/05/2024 | 221.7500 | 223.3500 | 221.1000 | 223.3500 | +1.13% | - | - |
12/06/2024 | 222.3000 | 224.9500 | 221.5000 | 224.9500 | +0.72% | 28,413 | 128 |
12/09/2024 | 225.4000 | 225.8000 | 223.5500 | 223.5500 | -0.62% | 35,676 | 158 |
12/10/2024 | 217.6000 | 222.3500 | 217.0500 | 222.3500 | -0.54% | - | - |
12/11/2024 | 221.2500 | 221.4000 | 221.0500 | 221.2500 | -0.49% | - | - |
12/12/2024 | 218.7000 | 221.8500 | 218.7000 | 221.8500 | +0.27% | 44,793 | 204 |
12/13/2024 | 222.4500 | 222.4500 | 221.2000 | 221.2000 | -0.29% | 444 | 2 |
12/16/2024 | 219.6500 | 220.6000 | 216.9000 | 216.9000 | -1.94% | 58,967 | 268 |
12/17/2024 | 218.0000 | 218.7000 | 217.0500 | 218.7000 | +0.83% | 16,154 | 74 |
12/18/2024 | 218.3000 | 219.1000 | 216.8500 | 216.8500 | -0.85% | 23,220 | 106 |
12/19/2024 | 212.6500 | 216.1000 | 211.8000 | 216.1000 | -0.35% | 97,116 | 456 |
12/20/2024 | 215.1000 | 217.2500 | 213.1000 | 217.2500 | +0.53% | 99,202 | 464 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.