Last | Chg. % 1D | Chg. Abs. |
---|---|---|
199.8000 | +4.50% | +8.6000 |
04/25/2025, 17:32:07 | D |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
---|---|---|---|---|---|
17:32:07 | 199.8000 | - | - | - | Reference Price |
15:30:34 | 198.2000 | - | - | - | Reference Price |
13:00:22 | 196.4000 | - | - | - | Reference Price |
11:00:33 | 200.5000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover