| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 19.2660 | +3.69% | +0.6860 |
| 02/13/2026, 17:32:09 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:10 | 18.7380 | - | - | - | Reference Price |
| 11:00:44 | 18.7160 | - | - | - | Reference Price |
| 13:00:16 | 18.5860 | - | - | - | Reference Price |
| 15:30:16 | 18.8520 | - | - | - | Reference Price |
| 17:32:09 | 19.2660 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
