Last | Chg. % 1D | Chg. Abs. |
---|---|---|
35.8800 | -0.06% | -0.0200 |
11/21/2024, 15:30:44 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/21/2024 | 31.3800 | 31.3800 | 31.1400 | 31.1400 | +3.59% | - | - |
10/22/2024 | 31.2800 | 31.7600 | 31.2800 | 31.7600 | +1.99% | - | - |
10/23/2024 | 31.8000 | 31.8000 | 31.1000 | 31.1000 | -2.08% | - | - |
10/24/2024 | 31.0600 | 31.9200 | 31.0600 | 31.9200 | +2.64% | - | - |
10/25/2024 | 32.0000 | 32.0000 | 31.6400 | 31.9000 | -0.06% | - | - |
10/28/2024 | 31.9200 | 32.1200 | 31.8800 | 32.1200 | +0.69% | - | - |
10/29/2024 | 32.3800 | 32.4800 | 31.8400 | 31.8400 | -0.87% | - | - |
10/30/2024 | 31.5000 | 31.7400 | 31.5000 | 31.5800 | -0.82% | - | - |
10/31/2024 | 31.2600 | 31.3600 | 31.2200 | 31.3400 | -0.76% | - | - |
11/01/2024 | 31.4800 | 31.4800 | 31.3400 | 31.3400 | 0.00% | - | - |
11/04/2024 | 31.2400 | 31.2400 | 30.8000 | 30.8000 | -1.72% | - | - |
11/05/2024 | 30.3800 | 31.5400 | 30.3800 | 31.5400 | +2.40% | - | - |
11/06/2024 | 31.8600 | 33.0400 | 31.8600 | 32.5400 | +3.17% | - | - |
11/07/2024 | 31.4600 | 32.9400 | 31.4600 | 32.9400 | +1.23% | - | - |
11/08/2024 | 33.3600 | 33.4200 | 33.3000 | 33.3400 | +1.21% | - | - |
11/11/2024 | 34.6200 | 35.3600 | 34.6200 | 35.3600 | +6.06% | - | - |
11/12/2024 | 35.1800 | 35.9000 | 35.1800 | 35.9000 | +1.53% | - | - |
11/13/2024 | 35.9800 | 35.9800 | 34.5000 | 34.9800 | -2.56% | - | - |
11/14/2024 | 34.7200 | 34.7200 | 33.4600 | 33.4600 | -4.35% | - | - |
11/15/2024 | 33.4400 | 34.6800 | 33.4400 | 34.3400 | +2.63% | - | - |
11/18/2024 | 35.6000 | 35.6000 | 35.0400 | 35.0400 | +2.04% | - | - |
11/19/2024 | 35.6000 | 35.6000 | 34.9600 | 34.9600 | -0.23% | - | - |
11/20/2024 | 35.6000 | 36.1800 | 35.4800 | 35.9000 | +2.69% | - | - |
11/21/2024 | 36.3600 | 36.3600 | 35.7400 | 35.8800 | -0.06% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.