Last | Chg. % 1D | Chg. Abs. |
---|---|---|
117.6500 | -0.59% | -0.7000 |
11/21/2024, 15:30:44 | C |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/21/2024 | 98.9600 | 98.9600 | 98.1200 | 98.1200 | -0.57% | - | - |
10/22/2024 | 97.5600 | 98.3800 | 97.2200 | 98.3800 | +0.26% | - | - |
10/23/2024 | 98.0600 | 98.0600 | 97.4200 | 97.4200 | -0.98% | - | - |
10/24/2024 | 97.4400 | 97.4600 | 96.9400 | 96.9400 | -0.49% | - | - |
10/25/2024 | 97.6000 | 99.0800 | 97.6000 | 99.0800 | +2.21% | - | - |
10/28/2024 | 99.9400 | 100.7000 | 99.9400 | 100.7000 | +1.64% | - | - |
10/29/2024 | 101.0500 | 102.4500 | 100.9500 | 100.9500 | +0.25% | - | - |
10/30/2024 | 100.7500 | 101.5500 | 99.7400 | 101.1000 | +0.15% | - | - |
10/31/2024 | 100.9500 | 101.4000 | 100.5000 | 101.1000 | 0.00% | - | - |
11/01/2024 | 101.5000 | 102.5500 | 101.5000 | 102.5000 | +1.38% | - | - |
11/04/2024 | 102.7000 | 102.7000 | 102.5000 | 102.5000 | 0.00% | - | - |
11/05/2024 | 102.4500 | 104.9500 | 102.4500 | 104.9500 | +2.39% | - | - |
11/06/2024 | 109.9000 | 109.9000 | 107.7500 | 107.8000 | +2.72% | - | - |
11/07/2024 | 116.0500 | 116.0500 | 112.7000 | 114.8000 | +6.49% | - | - |
11/08/2024 | 114.4000 | 116.3000 | 114.1500 | 116.3000 | +1.31% | - | - |
11/11/2024 | 119.1500 | 121.0000 | 119.1500 | 120.8000 | +3.87% | - | - |
11/12/2024 | 121.4000 | 121.4000 | 119.0500 | 119.0500 | -1.45% | - | - |
11/13/2024 | 118.9500 | 119.5000 | 118.1000 | 118.5000 | -0.46% | - | - |
11/14/2024 | 118.3500 | 119.1000 | 118.3500 | 118.5000 | 0.00% | - | - |
11/15/2024 | 117.9500 | 118.7000 | 117.9500 | 117.9500 | -0.46% | - | - |
11/18/2024 | 117.5000 | 118.3500 | 117.5000 | 118.3500 | +0.34% | - | - |
11/19/2024 | 118.5500 | 118.5500 | 116.4500 | 117.9500 | -0.34% | - | - |
11/20/2024 | 120.6500 | 120.6500 | 118.3500 | 118.3500 | +0.34% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.