Last | Chg. % 1D | Chg. Abs. |
---|---|---|
59.0200 | +0.77% | +0.4500 |
11/21/2024, 17:32:12 | D |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume |
---|---|---|---|---|
09:05:21 | 58.7300 | - | - | - |
11:00:21 | 58.5300 | - | - | - |
11:25:02 | 58.2200 | 2 | 116.44 | 2 |
13:00:33 | 58.7100 | - | - | 2 |
15:30:28 | 58.7700 | - | - | 2 |
17:32:12 | 59.0200 | - | - | 2 |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover