Last | Chg. % 1D | Chg. Abs. |
---|---|---|
256.0000 | -1.02% | -2.6500 |
01/14/2025, 17:32:29 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
12/16/2024 | 249.6000 | 254.2500 | 249.6000 | 254.2500 | +0.81% | - | - |
12/17/2024 | 253.5000 | 253.8000 | 251.7500 | 253.1000 | -0.45% | - | - |
12/18/2024 | 253.3500 | 255.8000 | 252.3000 | 255.8000 | +1.07% | - | - |
12/19/2024 | 252.2000 | 252.2000 | 249.4500 | 249.4500 | -2.48% | - | - |
12/20/2024 | 250.2000 | 253.0000 | 249.7500 | 253.0000 | +1.42% | - | - |
12/23/2024 | 253.4500 | 254.6500 | 253.1500 | 253.1500 | +0.06% | - | - |
12/27/2024 | 255.3000 | 256.1000 | 254.4000 | 255.2500 | +0.83% | - | - |
12/30/2024 | 254.9500 | 254.9500 | 254.5000 | 254.5000 | -0.29% | - | - |
01/02/2025 | 254.7000 | 257.2000 | 254.7000 | 257.2000 | +1.06% | - | - |
01/03/2025 | 254.2500 | 255.0500 | 253.7500 | 255.0500 | -0.84% | - | - |
01/06/2025 | 255.4000 | 255.4000 | 251.7000 | 251.7000 | -1.31% | - | - |
01/07/2025 | 247.7000 | 249.1500 | 247.7000 | 249.1500 | -1.01% | - | - |
01/08/2025 | 251.4500 | 254.5500 | 251.4500 | 254.5500 | +2.17% | - | - |
01/09/2025 | 254.1000 | 255.3500 | 254.1000 | 255.3500 | +0.31% | - | - |
01/10/2025 | 254.7000 | 255.0000 | 252.9000 | 252.9000 | -0.96% | - | - |
01/13/2025 | 253.5000 | 258.6500 | 253.5000 | 258.6500 | +2.27% | - | - |
01/14/2025 | 256.9500 | 256.9500 | 256.0000 | 256.0000 | -1.02% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.