Last | Chg. % 1D | Chg. Abs. |
---|---|---|
0.8216 | -13.42% | -0.1274 |
04/09/2025, 17:32:20 | D |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
---|---|---|---|---|---|
17:32:20 | 0.8216 | - | - | - | Reference Price |
15:30:37 | 0.8670 | - | - | - | Reference Price |
13:00:33 | 0.8490 | - | - | - | Reference Price |
11:00:15 | 0.8450 | - | - | - | Reference Price |
09:05:08 | 0.8450 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover