Last | Chg. % 1D | Chg. Abs. |
---|---|---|
11.0860 | +5.62% | +0.5900 |
04/10/2025, 17:32:05 | D |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
---|---|---|---|---|---|
09:05:10 | 12.4520 | - | - | - | Reference Price |
11:00:16 | 12.1880 | - | - | - | Reference Price |
13:00:27 | 12.1940 | - | - | - | Reference Price |
15:30:35 | 11.8520 | - | - | - | Reference Price |
17:32:05 | 11.0860 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover