Last | Chg. % 1D | Chg. Abs. |
---|---|---|
273.6000 | -0.38% | -1.0500 |
11/21/2024, 13:00:33 | C |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/21/2024 | 252.8000 | 252.8000 | 249.7000 | 249.7000 | -0.97% | - | - |
10/22/2024 | 247.6500 | 250.1000 | 247.5000 | 250.1000 | +0.16% | - | - |
10/23/2024 | 249.6000 | 250.3000 | 248.2000 | 248.2000 | -0.76% | - | - |
10/24/2024 | 249.4500 | 257.2500 | 248.6000 | 252.6500 | +1.79% | - | - |
10/25/2024 | 252.2000 | 253.4000 | 251.8000 | 252.6000 | -0.02% | - | - |
10/28/2024 | 252.8000 | 253.7500 | 252.7000 | 253.7500 | +0.46% | - | - |
10/29/2024 | 254.7000 | 256.2500 | 254.2500 | 256.2500 | +0.99% | - | - |
10/30/2024 | 253.9000 | 256.3500 | 253.1500 | 255.4000 | -0.33% | - | - |
10/31/2024 | 251.3500 | 253.9500 | 251.1500 | 253.9500 | -0.57% | - | - |
11/01/2024 | 252.5500 | 255.4000 | 252.5500 | 254.6000 | +0.26% | - | - |
11/04/2024 | 251.8000 | 252.5500 | 249.9000 | 249.9000 | -1.85% | - | - |
11/05/2024 | 249.3000 | 251.5000 | 248.6000 | 251.5000 | +0.64% | - | - |
11/06/2024 | 259.1500 | 259.2000 | 254.9500 | 255.8500 | +1.73% | - | - |
11/07/2024 | 260.8000 | 262.7000 | 260.8000 | 262.7000 | +2.68% | - | - |
11/08/2024 | 263.6000 | 268.4000 | 263.1000 | 268.4000 | +2.17% | - | - |
11/11/2024 | 269.1000 | 273.6500 | 269.1000 | 273.6500 | +1.96% | - | - |
11/12/2024 | 272.4000 | 272.9500 | 269.9500 | 269.9500 | -1.35% | - | - |
11/13/2024 | 270.0000 | 270.0000 | 267.6500 | 267.6500 | -0.85% | - | - |
11/14/2024 | 276.2500 | 278.3000 | 276.2500 | 278.3000 | +3.98% | - | - |
11/15/2024 | 276.0500 | 278.6500 | 275.2000 | 278.6500 | +0.13% | - | - |
11/18/2024 | 278.7000 | 280.1000 | 278.2000 | 280.1000 | +0.52% | - | - |
11/19/2024 | 279.2500 | 279.2500 | 274.7000 | 278.3500 | -0.62% | - | - |
11/20/2024 | 277.8000 | 278.8000 | 274.6500 | 274.6500 | -1.33% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.