| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 6.1700 | +0.49% | +0.0300 |
| 01/26/2026, 17:32:31 | i | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 12/29/2025 | 5.3560 | 5.4480 | 5.3460 | 5.4480 | +0.52% | - | - |
| 12/30/2025 | 5.3940 | 5.4180 | 5.3680 | 5.4180 | -0.55% | - | - |
| 01/02/2026 | 5.4920 | 5.5440 | 5.4920 | 5.5340 | +2.14% | - | - |
| 01/05/2026 | 5.5720 | 5.6760 | 5.4240 | 5.6760 | +2.57% | - | - |
| 01/06/2026 | 5.5520 | 5.7720 | 5.5520 | 5.7720 | +1.69% | - | - |
| 01/07/2026 | 5.9060 | 6.2360 | 5.9060 | 6.2360 | +8.04% | 3,720 | 600 |
| 01/08/2026 | 6.3540 | 6.5540 | 6.2260 | 6.3640 | +2.05% | 1,036 | 158 |
| 01/09/2026 | 6.4280 | 6.4280 | 6.3860 | 6.4120 | +0.75% | - | - |
| 01/12/2026 | 6.3620 | 6.4860 | 6.3620 | 6.4600 | +0.75% | 17,593 | 2,754 |
| 01/13/2026 | 6.5100 | 6.5660 | 6.4840 | 6.5660 | +1.64% | 41,828 | 6,408 |
| 01/14/2026 | 6.6560 | 6.6560 | 6.2880 | 6.4140 | -2.31% | 10,438 | 1,660 |
| 01/15/2026 | 6.3520 | 6.3520 | 6.2980 | 6.2980 | -1.81% | 521 | 82 |
| 01/16/2026 | 6.3500 | 6.3820 | 6.3140 | 6.3140 | +0.25% | - | - |
| 01/19/2026 | 6.1540 | 6.1540 | 6.0260 | 6.0260 | -4.56% | - | - |
| 01/20/2026 | 5.9240 | 5.9300 | 5.8700 | 5.9300 | -1.59% | 1,778 | 300 |
| 01/21/2026 | 5.8760 | 5.9460 | 5.7620 | 5.9460 | +0.27% | - | - |
| 01/22/2026 | 6.0900 | 6.2260 | 6.0720 | 6.2260 | +4.71% | - | - |
| 01/23/2026 | 6.1960 | 6.1960 | 6.1280 | 6.1400 | -1.38% | - | - |
| 01/26/2026 | 6.1440 | 6.1700 | 6.1100 | 6.1700 | +0.49% | 16,871 | 2,754 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
