Last | Chg. % 1D | Chg. Abs. |
---|---|---|
105.0000 | +0.48% | +0.5000 |
11/21/2024, 15:30:22 | D |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume |
---|---|---|---|---|
09:05:10 | 104.1000 | - | - | - |
11:00:38 | 104.6000 | - | - | - |
13:00:37 | 104.7000 | - | - | - |
15:30:22 | 105.0000 | - | - | - |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover