Last | Chg. % 1D | Chg. Abs. |
---|---|---|
13.8360 | +0.30% | +0.0420 |
11/22/2024, 15:30:27 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 14.3780 | 14.3780 | 14.2200 | 14.2200 | -0.24% | 8,610 | 600 |
10/24/2024 | 14.3980 | 14.3980 | 14.2900 | 14.2900 | +0.49% | - | - |
10/25/2024 | 14.3720 | 14.5060 | 14.3180 | 14.5060 | +1.51% | - | - |
10/28/2024 | 14.2000 | 14.2000 | 14.0400 | 14.0620 | -3.06% | 4,511 | 320 |
10/29/2024 | 14.2140 | 14.2260 | 14.1680 | 14.1680 | +0.75% | - | - |
10/30/2024 | 14.0580 | 14.1020 | 14.0580 | 14.0680 | -0.71% | - | - |
10/31/2024 | 13.9060 | 13.9740 | 13.9060 | 13.9740 | -0.67% | - | - |
11/01/2024 | 14.1280 | 14.1720 | 14.0920 | 14.0920 | +0.84% | - | - |
11/04/2024 | 14.1160 | 14.1340 | 14.0580 | 14.0580 | -0.24% | - | - |
11/05/2024 | 14.0400 | 14.1080 | 14.0360 | 14.0360 | -0.16% | - | - |
11/06/2024 | 14.0660 | 14.1540 | 13.9060 | 13.9060 | -0.93% | - | - |
11/07/2024 | 14.1300 | 14.1620 | 14.1060 | 14.1620 | +1.84% | - | - |
11/08/2024 | 14.1420 | 14.1420 | 13.9700 | 13.9700 | -1.36% | - | - |
11/11/2024 | 14.0860 | 14.1080 | 14.0260 | 14.0360 | +0.47% | 7,450 | 530 |
11/12/2024 | 14.1740 | 14.1740 | 13.8500 | 13.8500 | -1.33% | 8,340 | 600 |
11/13/2024 | 13.7880 | 13.7880 | 13.7080 | 13.7080 | -1.03% | 2,196 | 160 |
11/14/2024 | 13.8040 | 14.0440 | 13.8040 | 14.0440 | +2.45% | - | - |
11/15/2024 | 14.0880 | 14.1460 | 14.0880 | 14.1040 | +0.43% | - | - |
11/18/2024 | 13.7540 | 13.9020 | 13.7540 | 13.9020 | -1.43% | 688 | 50 |
11/19/2024 | 13.9380 | 13.9380 | 13.6320 | 13.6320 | -1.94% | - | - |
11/20/2024 | 13.7740 | 13.7800 | 13.7460 | 13.7560 | +0.91% | - | - |
11/21/2024 | 13.8060 | 13.8060 | 13.7620 | 13.7940 | +0.28% | - | - |
11/22/2024 | 13.9100 | 13.9100 | 13.8060 | 13.8360 | +0.30% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.