Last | Chg. % 1D | Chg. Abs. |
---|---|---|
167.1000 | +3.03% | +4.9200 |
11/21/2024, 17:32:12 | D |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume |
---|---|---|---|---|
09:05:21 | 161.9400 | - | - | - |
10:04:55 | 164.0800 | 1 | 164.08 | 1 |
11:00:21 | 163.3600 | - | - | 1 |
13:00:33 | 163.8000 | - | - | 1 |
15:30:28 | 164.1400 | - | - | 1 |
17:32:12 | 167.1000 | - | - | 1 |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover