| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 862.5000 | -0.01% | -0.1000 |
| 04/24/2026, 17:32:07 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:07 | 862.5000 | - | - | - | Reference Price |
| 15:30:34 | 863.2000 | - | - | - | Reference Price |
| 13:00:21 | 864.0000 | - | - | - | Reference Price |
| 11:00:36 | 864.8000 | - | - | - | Reference Price |
| 09:05:10 | 865.8000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
