Last | Chg. % 1D | Chg. Abs. |
---|---|---|
87.7600 | +0.09% | +0.0800 |
11/22/2024, 15:30:27 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 82.8000 | 82.8000 | 81.9400 | 82.0200 | -1.18% | - | - |
10/24/2024 | 81.6800 | 82.0000 | 81.5800 | 82.0000 | -0.02% | - | - |
10/25/2024 | 81.6200 | 82.2600 | 81.6200 | 82.2600 | +0.32% | - | - |
10/28/2024 | 82.6400 | 82.6400 | 82.1000 | 82.5800 | +0.39% | - | - |
10/29/2024 | 83.9000 | 84.0600 | 82.5000 | 82.5000 | -0.10% | - | - |
10/30/2024 | 83.3800 | 83.8400 | 82.8200 | 83.8400 | +1.62% | - | - |
10/31/2024 | 82.7800 | 83.2200 | 82.7800 | 82.8000 | -1.24% | - | - |
11/01/2024 | 83.2600 | 84.0600 | 83.2600 | 84.0600 | +1.52% | - | - |
11/04/2024 | 84.4400 | 84.4400 | 82.9400 | 82.9400 | -1.33% | - | - |
11/05/2024 | 83.0800 | 83.8000 | 83.0800 | 83.8000 | +1.04% | - | - |
11/06/2024 | 86.3800 | 86.3800 | 84.9200 | 84.9200 | +1.34% | - | - |
11/07/2024 | 84.3600 | 85.8200 | 84.3600 | 85.8200 | +1.06% | - | - |
11/08/2024 | 86.2600 | 86.2600 | 86.0600 | 86.0800 | +0.30% | - | - |
11/11/2024 | 88.1800 | 89.4800 | 88.1800 | 89.0400 | +3.44% | - | - |
11/12/2024 | 89.2600 | 89.2600 | 88.2400 | 88.2400 | -0.90% | - | - |
11/13/2024 | 86.5200 | 87.0800 | 86.4800 | 86.8000 | -1.63% | 20,582 | 238 |
11/14/2024 | 88.0600 | 89.3800 | 88.0600 | 89.3800 | +2.97% | - | - |
11/15/2024 | 88.6400 | 90.9600 | 88.6400 | 90.9600 | +1.77% | - | - |
11/18/2024 | 90.3800 | 90.3800 | 89.7400 | 89.7400 | -1.34% | - | - |
11/19/2024 | 90.3800 | 90.3800 | 88.2600 | 88.3400 | -1.56% | - | - |
11/20/2024 | 89.2600 | 89.2600 | 88.2000 | 88.2000 | -0.16% | - | - |
11/21/2024 | 88.0400 | 88.0400 | 87.6800 | 87.6800 | -0.59% | - | - |
11/22/2024 | 88.6000 | 88.6000 | 87.1800 | 87.7600 | +0.09% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.