Last | Chg. % 1D | Chg. Abs. |
---|---|---|
63.9100 | +0.47% | +0.3000 |
04/16/2025, 17:32:14 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
03/17/2025 | 63.6400 | 64.1800 | 63.2600 | 63.8500 | +0.85% | 33,940 | 534 |
03/18/2025 | 64.0700 | 64.2800 | 63.8900 | 63.8900 | +0.06% | 8,073 | 126 |
03/19/2025 | 63.7200 | 63.7300 | 62.9600 | 63.3100 | -0.91% | 63,296 | 1,002 |
03/20/2025 | 63.7200 | 64.2500 | 63.7200 | 63.9700 | +1.04% | 21,453 | 334 |
03/21/2025 | 64.2400 | 64.4300 | 63.5200 | 63.5300 | -0.69% | 3,608 | 56 |
03/24/2025 | 63.4200 | 63.7600 | 63.2600 | 63.7600 | +0.36% | 21,146 | 334 |
03/25/2025 | 63.9300 | 63.9700 | 63.5100 | 63.5100 | -0.39% | 896 | 14 |
03/26/2025 | 63.7300 | 64.6600 | 63.7300 | 64.6600 | +1.81% | 21,453 | 334 |
03/27/2025 | 64.9600 | 65.6100 | 64.8300 | 65.4000 | +1.14% | 47,916 | 734 |
03/28/2025 | 65.6000 | 65.8500 | 65.4100 | 65.4100 | +0.02% | 395 | 6 |
03/31/2025 | 64.8200 | 66.3200 | 64.6300 | 66.3200 | +1.39% | 135,714 | 2,086 |
04/01/2025 | 66.4600 | 66.5500 | 66.0800 | 66.3100 | -0.02% | 52,124 | 786 |
04/02/2025 | 66.5600 | 66.7100 | 66.2400 | 66.2400 | -0.11% | 1,730 | 26 |
04/03/2025 | 64.3100 | 66.4900 | 64.0000 | 66.4900 | +0.38% | 177,148 | 2,732 |
04/04/2025 | 65.8600 | 66.7600 | 64.6300 | 64.6300 | -2.80% | 265,069 | 4,012 |
04/07/2025 | 61.1700 | 62.3000 | 60.4400 | 61.8900 | -4.24% | 635,642 | 10,346 |
04/08/2025 | 62.8500 | 63.8000 | 62.5900 | 63.8000 | +3.09% | 111,973 | 1,774 |
04/09/2025 | 62.1700 | 62.1700 | 61.1400 | 61.2900 | -3.93% | 158,928 | 2,576 |
04/10/2025 | 64.0100 | 64.0100 | 62.3300 | 62.3300 | +1.70% | 133,067 | 2,098 |
04/11/2025 | 62.8500 | 62.8500 | 62.1200 | 62.4300 | +0.16% | 124,635 | 1,994 |
04/14/2025 | 63.0800 | 63.5500 | 62.8100 | 63.3300 | +1.44% | 45,784 | 724 |
04/15/2025 | 64.1400 | 64.1700 | 63.6100 | 63.6100 | +0.44% | 80,319 | 1,256 |
04/16/2025 | 63.5200 | 63.9100 | 63.3000 | 63.9100 | +0.47% | 95,384 | 1,504 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.