Last | Chg. % 1D | Chg. Abs. |
---|---|---|
2.6240 | -2.38% | -0.0640 |
12/20/2024, 17:32:27 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
11/22/2024 | 2.9760 | 3.0140 | 2.9620 | 3.0140 | +1.41% | - | - |
11/25/2024 | 3.0460 | 3.0620 | 3.0340 | 3.0540 | +1.33% | - | - |
11/26/2024 | 3.0660 | 3.0660 | 3.0000 | 3.0000 | -1.77% | - | - |
11/27/2024 | 2.9760 | 3.0580 | 2.9760 | 3.0340 | +1.13% | 16,841 | 5,608 |
11/28/2024 | 3.0600 | 3.1920 | 3.0600 | 3.1620 | +4.22% | 11,301 | 3,606 |
11/29/2024 | 3.1940 | 3.2300 | 3.1940 | 3.2140 | +1.64% | 46,269 | 14,386 |
12/02/2024 | 3.1980 | 3.1980 | 3.1200 | 3.1360 | -2.43% | 509 | 160 |
12/03/2024 | 3.1440 | 3.1440 | 3.0860 | 3.0900 | -1.47% | - | - |
12/04/2024 | 3.1040 | 3.1660 | 3.1040 | 3.1220 | +1.04% | 21,932 | 7,010 |
12/05/2024 | 3.1420 | 3.1520 | 3.1260 | 3.1280 | +0.19% | - | - |
12/06/2024 | 3.1460 | 3.2100 | 3.1300 | 3.1300 | +0.06% | - | - |
12/09/2024 | 3.1460 | 3.1500 | 3.1180 | 3.1500 | +0.64% | - | - |
12/10/2024 | 3.1440 | 3.1780 | 3.1420 | 3.1780 | +0.89% | - | - |
12/11/2024 | 3.1440 | 3.1740 | 3.0560 | 3.1740 | -0.13% | 13,886 | 4,544 |
12/12/2024 | 3.1460 | 3.1720 | 3.1280 | 3.1720 | -0.06% | - | - |
12/13/2024 | 3.1500 | 3.1500 | 3.0180 | 3.0500 | -3.85% | - | - |
12/16/2024 | 3.0140 | 3.0140 | 3.0080 | 3.0100 | -1.31% | - | - |
12/17/2024 | 3.0240 | 3.0480 | 2.9700 | 2.9700 | -1.33% | - | - |
12/18/2024 | 3.2160 | 3.2160 | 2.5860 | 2.5860 | -12.93% | - | - |
12/19/2024 | 2.5860 | 2.7460 | 2.5860 | 2.6880 | +3.94% | 776 | 300 |
12/20/2024 | 2.5980 | 2.6240 | 2.5980 | 2.6240 | -2.38% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.