Last | Chg. % 1D | Chg. Abs. |
---|---|---|
46.4000 | 0.00% | 0.0000 |
12/23/2024, 17:32:31 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
11/26/2024 | 44.3000 | 44.3000 | 43.3000 | 43.4500 | -2.14% | - | - |
11/27/2024 | 43.3500 | 43.3500 | 42.7000 | 42.7000 | -1.73% | - | - |
11/28/2024 | 42.9500 | 43.2500 | 42.9500 | 43.1000 | +0.94% | - | - |
11/29/2024 | 43.4000 | 43.5000 | 43.0000 | 43.4000 | +0.70% | - | - |
12/02/2024 | 43.7500 | 43.7500 | 43.6000 | 43.6500 | +0.58% | - | - |
12/03/2024 | 44.2000 | 44.2000 | 43.8500 | 44.0500 | +0.92% | - | - |
12/04/2024 | 44.7500 | 44.9000 | 44.5500 | 44.7000 | +1.48% | - | - |
12/05/2024 | 44.7500 | 44.7500 | 44.5500 | 44.5500 | -0.34% | - | - |
12/06/2024 | 44.8500 | 44.9000 | 44.6500 | 44.9000 | +0.79% | - | - |
12/09/2024 | 45.4000 | 45.4000 | 44.9000 | 45.1500 | +0.56% | - | - |
12/10/2024 | 45.2500 | 45.3000 | 45.2000 | 45.3000 | +0.33% | - | - |
12/11/2024 | 48.0500 | 48.0500 | 47.4000 | 47.7000 | +5.30% | 6,162 | 130 |
12/12/2024 | 47.8500 | 47.8500 | 47.0000 | 47.6000 | -0.21% | - | - |
12/13/2024 | 47.4000 | 47.5000 | 47.1000 | 47.1000 | -1.05% | - | - |
12/16/2024 | 46.9500 | 46.9500 | 46.1000 | 46.5000 | -1.27% | - | - |
12/17/2024 | 46.5500 | 46.6500 | 46.5500 | 46.6500 | +0.32% | - | - |
12/18/2024 | 46.4500 | 46.7500 | 45.9500 | 45.9500 | -1.50% | - | - |
12/19/2024 | 45.5000 | 46.3500 | 45.5000 | 46.3500 | +0.87% | - | - |
12/20/2024 | 46.0000 | 46.4000 | 45.7000 | 46.4000 | +0.11% | - | - |
12/23/2024 | 46.1000 | 46.6000 | 46.1000 | 46.4000 | 0.00% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.