| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1,550.0000 | +1.31% | +20.0000 |
| 03/13/2026, 15:30:24 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 15:30:24 | 1,550.0000 | - | - | 8 | Reference Price |
| 13:00:23 | 1,550.0000 | - | - | 8 | Reference Price |
| 11:00:20 | 1,540.0000 | - | - | 8 | Reference Price |
| 10:24:44 | 1,540.0000 | 8 | 12,320.00 | 8 | Continuous Trading |
| 09:05:06 | 1,550.0000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
