Last | Chg. % 1D | Chg. Abs. |
---|---|---|
54.0400 | -1.78% | -0.9800 |
04/09/2025, 11:00:35 | C |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
03/10/2025 | 58.1400 | 58.4000 | 58.1400 | 58.4000 | +1.39% | - | - |
03/11/2025 | 58.3800 | 58.3800 | 57.1600 | 57.1600 | -2.12% | - | - |
03/12/2025 | 57.4800 | 58.4200 | 57.4800 | 57.5400 | +0.66% | - | - |
03/13/2025 | 57.3600 | 57.3600 | 56.7200 | 56.8400 | -1.22% | - | - |
03/14/2025 | 57.0800 | 57.3200 | 57.0200 | 57.0200 | +0.32% | 9,579 | 168 |
03/17/2025 | 57.2600 | 58.1800 | 57.2600 | 58.1800 | +2.03% | 8,658 | 150 |
03/18/2025 | 58.2600 | 58.2600 | 57.9600 | 58.0800 | -0.17% | - | - |
03/19/2025 | 57.8800 | 58.1000 | 57.8800 | 58.1000 | +0.03% | - | - |
03/20/2025 | 57.9800 | 57.9800 | 57.5600 | 57.9400 | -0.28% | - | - |
03/21/2025 | 58.1800 | 58.6000 | 58.1800 | 58.2000 | +0.45% | - | - |
03/24/2025 | 58.4200 | 58.4200 | 57.0600 | 57.1800 | -1.75% | - | - |
03/25/2025 | 57.3200 | 57.5000 | 57.2400 | 57.2800 | +0.17% | - | - |
03/26/2025 | 57.1600 | 57.1600 | 56.8200 | 57.1600 | -0.21% | - | - |
03/27/2025 | 57.1200 | 57.4000 | 57.1200 | 57.4000 | +0.42% | 23,779 | 416 |
03/28/2025 | 58.6000 | 58.6000 | 57.5200 | 57.7400 | +0.59% | 9,321 | 162 |
03/31/2025 | 56.9400 | 56.9600 | 56.7800 | 56.8600 | -1.52% | 5,694 | 100 |
04/01/2025 | 57.3600 | 57.3600 | 56.8800 | 57.1000 | +0.42% | - | - |
04/02/2025 | 58.5000 | 58.5000 | 57.4000 | 57.5800 | +0.84% | - | - |
04/03/2025 | 57.4800 | 57.4800 | 56.7200 | 57.4400 | -0.24% | 33,766 | 592 |
04/04/2025 | 57.3000 | 57.6200 | 56.8200 | 56.8200 | -1.08% | 8,931 | 156 |
04/07/2025 | 52.9800 | 53.6200 | 52.7000 | 53.6200 | -5.63% | 33,635 | 636 |
04/08/2025 | 54.3200 | 55.0400 | 54.3200 | 55.0200 | +2.61% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.