| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 9.3500 | -1.99% | -0.1900 |
| 02/13/2026, 17:32:17 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 10:12:17 | 9.4600 | 220 | 2,081.20 | 825 | Continuous Trading |
| 09:05:26 | 9.7300 | 528 | 5,137.44 | 605 | Continuous Trading |
| 09:05:26 | 9.7000 | 22 | 213.40 | 77 | Continuous Trading |
| 09:05:26 | 9.5700 | 55 | 526.35 | 55 | Opening Auction |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
