| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 310.2500 | +0.08% | +0.2500 |
| 02/16/2026, 13:00:28 | C | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:13 | 311.4000 | 1 | 311.40 | 1 | Opening Auction |
| 11:00:40 | 310.2500 | - | - | 1 | Reference Price |
| 11:32:15 | 311.1500 | 1 | 311.15 | 2 | Continuous Trading |
| 13:00:28 | 310.2500 | - | - | 2 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
