Last | Chg. % 1D | Chg. Abs. |
---|---|---|
20.8100 | -3.07% | -0.6600 |
11/21/2024, 15:30:22 | C |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/21/2024 | 20.5600 | 20.5700 | 20.4400 | 20.4800 | +0.05% | - | - |
10/22/2024 | 20.3300 | 20.4100 | 20.2600 | 20.4100 | -0.34% | - | - |
10/23/2024 | 20.3600 | 20.4400 | 20.2300 | 20.3300 | -0.39% | 8,092 | 400 |
10/24/2024 | 20.3400 | 20.5000 | 20.2300 | 20.2300 | -0.49% | - | - |
10/25/2024 | 20.1600 | 20.2400 | 20.1600 | 20.2000 | -0.15% | - | - |
10/28/2024 | 20.4500 | 20.4500 | 20.0700 | 20.3000 | +0.50% | - | - |
10/29/2024 | 20.2900 | 20.5900 | 20.2900 | 20.3200 | +0.10% | - | - |
10/30/2024 | 20.3400 | 20.3400 | 20.1900 | 20.2300 | -0.44% | - | - |
10/31/2024 | 20.1500 | 20.2300 | 20.0700 | 20.0700 | -0.79% | - | - |
11/01/2024 | 20.1200 | 20.1200 | 19.8750 | 19.8750 | -0.97% | - | - |
11/04/2024 | 20.0200 | 20.4000 | 20.0200 | 20.3300 | +2.29% | - | - |
11/05/2024 | 20.2600 | 20.4500 | 20.2600 | 20.4100 | +0.39% | - | - |
11/06/2024 | 20.8000 | 20.8000 | 20.0900 | 20.0900 | -1.57% | - | - |
11/07/2024 | 20.1000 | 20.3600 | 20.1000 | 20.3600 | +1.34% | - | - |
11/08/2024 | 20.3000 | 20.3000 | 19.9850 | 20.1000 | -1.28% | - | - |
11/11/2024 | 20.3900 | 20.4700 | 20.3900 | 20.4700 | +1.84% | - | - |
11/12/2024 | 20.5100 | 20.5100 | 20.0500 | 20.1400 | -1.61% | - | - |
11/13/2024 | 19.3250 | 19.4500 | 19.2450 | 19.4300 | -3.53% | - | - |
11/14/2024 | 21.3300 | 21.3300 | 21.1900 | 21.2900 | +9.57% | 6,781 | 320 |
11/15/2024 | 23.2600 | 23.2600 | 22.8200 | 22.9400 | +7.75% | - | - |
11/18/2024 | 22.1200 | 22.1900 | 22.1100 | 22.1900 | -3.27% | - | - |
11/19/2024 | 22.1500 | 22.1500 | 21.2500 | 21.3200 | -3.92% | - | - |
11/20/2024 | 21.3500 | 21.5900 | 21.3500 | 21.4700 | +0.70% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.