Last | Chg. % 1D | Chg. Abs. |
---|---|---|
489.8500 | +1.79% | +8.6000 |
11/22/2024, 17:32:19 | D |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume |
---|---|---|---|---|
17:32:19 | 489.8500 | - | - | - |
15:30:39 | 484.4000 | - | - | - |
13:00:31 | 482.8500 | - | - | - |
11:00:15 | 483.3500 | - | - | - |
09:05:23 | 480.2000 | - | - | - |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover