Last | Chg. % 1D | Chg. Abs. |
---|---|---|
303.9000 | -3.43% | -10.8000 |
04/11/2025, 17:32:27 | D |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
---|---|---|---|---|---|
17:32:27 | 303.9000 | - | - | 111 | Reference Price |
17:26:50 | 303.8000 | 28 | 8,506.40 | 111 | Continuous Trading |
15:31:14 | 306.9000 | 28 | 8,593.20 | 83 | Continuous Trading |
15:30:35 | 308.6500 | - | - | 55 | Reference Price |
14:54:32 | 307.6000 | 28 | 8,612.80 | 55 | Continuous Trading |
13:00:17 | 309.6500 | - | - | 27 | Reference Price |
11:00:24 | 303.6000 | - | - | 27 | Reference Price |
09:07:43 | 312.3000 | 26 | 8,119.80 | 27 | Continuous Trading |
09:05:17 | 313.4500 | 1 | 313.45 | 1 | Opening Auction |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover