Last | Chg. % 1D | Chg. Abs. |
---|---|---|
42.4300 | -0.73% | -0.3100 |
11/22/2024, 15:30:27 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 42.4000 | 42.4000 | 42.3000 | 42.3700 | +0.93% | - | - |
10/24/2024 | 42.3900 | 42.6900 | 42.3900 | 42.6900 | +0.76% | - | - |
10/25/2024 | 42.5000 | 42.5000 | 41.7400 | 41.9800 | -1.66% | - | - |
10/28/2024 | 42.2900 | 42.2900 | 42.0100 | 42.1900 | +0.50% | - | - |
10/29/2024 | 42.3700 | 42.3700 | 41.8700 | 41.8700 | -0.76% | - | - |
10/30/2024 | 41.5300 | 41.8700 | 41.5000 | 41.8700 | 0.00% | - | - |
10/31/2024 | 41.7600 | 41.8200 | 41.6100 | 41.6100 | -0.62% | - | - |
11/01/2024 | 41.6300 | 41.7000 | 41.3300 | 41.7000 | +0.22% | - | - |
11/04/2024 | 41.8500 | 41.8500 | 41.3600 | 41.3600 | -0.82% | - | - |
11/05/2024 | 41.3100 | 41.6100 | 41.3100 | 41.6100 | +0.60% | - | - |
11/06/2024 | 42.5500 | 42.5500 | 42.0500 | 42.1400 | +1.27% | - | - |
11/07/2024 | 42.3700 | 43.1800 | 42.3700 | 43.1800 | +2.47% | - | - |
11/08/2024 | 43.5600 | 43.8700 | 43.3200 | 43.8700 | +1.60% | - | - |
11/11/2024 | 44.1000 | 44.4800 | 44.1000 | 44.1400 | +0.62% | - | - |
11/12/2024 | 43.6900 | 43.6900 | 43.5600 | 43.6300 | -1.16% | - | - |
11/13/2024 | 43.1600 | 43.3100 | 42.9500 | 42.9500 | -1.56% | - | - |
11/14/2024 | 43.2900 | 43.7900 | 43.2900 | 43.7900 | +1.96% | - | - |
11/15/2024 | 43.3500 | 44.0000 | 43.3500 | 43.9800 | +0.43% | - | - |
11/18/2024 | 43.7600 | 43.8500 | 43.6300 | 43.8500 | -0.30% | - | - |
11/19/2024 | 43.8200 | 43.8200 | 42.7800 | 42.9300 | -2.10% | - | - |
11/20/2024 | 43.2600 | 43.2600 | 42.9700 | 42.9700 | +0.09% | - | - |
11/21/2024 | 42.9200 | 42.9200 | 42.5100 | 42.7400 | -0.54% | - | - |
11/22/2024 | 43.0700 | 43.0700 | 42.4300 | 42.4300 | -0.73% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.