| Name | Add | Last | Date Time | Chg. % 1D Chg. Abs. | Chg. % YTD | Open | High | Low | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 140,866.20 | 04/24/2026 17:37:34 | -2.50% -3,615.81 | +32.79% | 143,305.24 | 147,951.94 | 137,489.53 | 174,301.89 | 22,781.78 | ||
| 3,789.94 | 04/24/2026 17:37:34 | -0.83% -31.72 | +16.97% | 3,811.45 | 3,852.42 | 3,760.17 | 4,026.79 | 1,828.96 | ||
| 3,065.12 | 04/24/2026 17:45:00 | -1.01% -31.16 | +16.52% | 3,072.99 | 3,089.90 | 3,018.57 | 3,392.37 | 1,454.73 | ||
| 2,087.39 | 04/24/2026 17:37:34 | -3.34% -72.11 | +29.67% | 2,136.00 | 2,228.60 | 2,020.10 | 3,048.57 | 228.40 | ||
| 2,588.83 | 04/24/2026 17:37:34 | -4.18% -112.80 | +19.19% | 2,664.84 | 2,809.65 | 2,483.59 | 4,703.12 | 213.16 | ||
| 764.19 | 04/24/2026 17:37:34 | -1.67% -12.95 | +28.26% | 772.94 | 789.60 | 752.08 | 863.93 | 202.64 | ||
| 510.39 | 04/24/2026 17:45:00 | -2.02% -10.52 | +24.65% | 513.04 | 518.73 | 494.72 | 626.80 | 134.32 |
