Top search results for "ATS"
Name | ISIN | Add | Net Asset Value | Redemption Value | Chg. % 1D Chg. Abs. | Chg. % 1D | Date Time | Issuer Price | Year High1 | Year Low1 |
---|---|---|---|---|---|---|---|---|---|---|
3 Banken Staatsanleihen-Fonds (R) | AT0000615364 | 101.31 | 101.31 | +0.02% +0.02 | +0.02% | 12/04/2024 16:00:21 | 103.84 | 101.37 | 96.63 | |
LLB Staatsanleihen EUR ESG (R) | AT0000685235 | 105.12 | 105.12 | +0.02% +0.02 | +0.02% | 12/04/2024 16:00:24 | 108.27 | 105.10 | 99.19 | |
LLB Staatsanleihen EUR ESG (I) | AT0000A1G890 | 107.28 | 107.28 | +0.02% +0.02 | +0.02% | 12/04/2024 16:00:31 | 110.50 | 107.26 | 101.03 | |
LLB Staatsanleihen EUR ESG (R) | AT0000642343 | 160.84 | 160.84 | +0.02% +0.03 | +0.02% | 12/04/2024 16:00:23 | 165.67 | 160.81 | 151.77 | |
LLB Staatsanleihen EUR ESG (I) | AT0000A1G8A0 | 165.64 | 165.64 | +0.02% +0.03 | +0.02% | 12/04/2024 16:00:31 | 170.61 | 165.61 | 156.00 |
News
Show all news hits
11/22/2024 - Vienna Stock Exchange
10/16/2024 - Vienna Stock Exchange
10/04/2024 - Ad-Hoc News
10/02/2024 - Vienna Stock Exchange
09/26/2024 - Vienna Stock Exchange
Texts
New Listings 2019
... Market - Market segment standard market continuous -
Vienna MTF
Domestic
Company startup300 AG VST Building Technologies AG ISIN ATSTARTUP300 AT0000A25W06 First trading day 01/21/2019 01/21/2019 No. of shares included 1,914,583 508,000 First price1 10.00 41.00 Market ...
https://www.wienerborse.at/en/listing/shares/new-listings/new-listings-2019/
Delistings
... Last price1 2.00 Market Vienna MTF Market segment direct market Company STARTUP300 AG ISIN ATSTARTUP300 Last day of trading 03/18/2022 Last price1 2.00 Market Vienna MTF Market segment direct...