| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.924 | +12.41% | +0.102 |
| 04/10/2026, 17:25:00 | D | |
| Time | Price In EUR | Price without Turnover | Total Value1 | Total Volume1 | Accumulated Total Volume |
|---|---|---|---|---|---|
| 09:15:11 | 0.828 | - | - | - | - |
| 09:25:00 | 0.861 | - | - | - | - |
| 11:25:00 | 0.904 | - | - | - | - |
| 13:25:00 | 0.972 | - | - | - | - |
| 14:33:13 | 0.980 | - | - | - | - |
| 15:25:00 | 0.964 | - | - | - | - |
| 17:25:00 | 0.924 | - | - | - | - |
