| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.001 | 0.00% | 0.000 |
| 04/17/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 04/17/2026 | 0.001 | 0.001 | 0.001 | 0.001 | 0.00% | - | - |
| 04/16/2026 | 0.001 | 0.001 | 0.001 | 0.001 | 0.00% | - | - |
| 04/15/2026 | 0.001 | 0.001 | 0.001 | 0.001 | 0.00% | - | - |
| 04/14/2026 | 0.001 | 0.001 | 0.001 | 0.001 | 0.00% | - | - |
| 04/13/2026 | 0.001 | 0.001 | 0.001 | 0.001 | 0.00% | - | - |
| 04/10/2026 | 0.001 | 0.001 | 0.001 | 0.001 | 0.00% | - | - |
| 04/09/2026 | 0.001 | 0.001 | 0.001 | 0.001 | 0.00% | - | - |
| 04/08/2026 | 0.006 | 0.006 | 0.001 | 0.001 | -90.00% | - | - |
| 04/07/2026 | 0.013 | 0.013 | 0.010 | 0.010 | -33.33% | - | - |
| 04/02/2026 | 0.019 | 0.019 | 0.015 | 0.015 | -6.25% | - | - |
| 04/01/2026 | 0.020 | 0.020 | 0.016 | 0.016 | -33.33% | - | - |
| 03/31/2026 | 0.014 | 0.030 | 0.014 | 0.024 | +100.00% | - | - |
| 03/30/2026 | 0.012 | 0.012 | 0.010 | 0.012 | -7.69% | - | - |
| 03/27/2026 | 0.012 | 0.014 | 0.012 | 0.013 | +8.33% | - | - |
| 03/26/2026 | 0.015 | 0.015 | 0.012 | 0.012 | -14.29% | - | - |
| 03/25/2026 | 0.017 | 0.017 | 0.014 | 0.014 | -36.36% | - | - |
| 03/24/2026 | 0.022 | 0.025 | 0.022 | 0.022 | +15.79% | - | - |
| 03/23/2026 | 0.021 | 0.030 | 0.018 | 0.019 | -5.00% | - | - |
| 03/20/2026 | 0.016 | 0.021 | 0.016 | 0.020 | +17.65% | - | - |
| 03/19/2026 | 0.016 | 0.018 | 0.016 | 0.017 | +21.43% | - | - |
| 03/18/2026 | 0.016 | 0.016 | 0.014 | 0.014 | -22.22% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
