| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.351 | +0.57% | +0.002 |
| 03/24/2026, 15:53:21 | P | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/24/2026 | 0.309 | 0.351 | 0.309 | 0.351 | +0.57% | - | - |
| 03/23/2026 | 0.388 | 0.388 | 0.349 | 0.349 | -14.67% | - | - |
| 03/20/2026 | 0.363 | 0.409 | 0.363 | 0.409 | +9.36% | - | - |
| 03/19/2026 | 0.322 | 0.385 | 0.310 | 0.374 | +26.78% | - | - |
| 03/18/2026 | 0.283 | 0.295 | 0.254 | 0.295 | -14.49% | - | - |
| 03/17/2026 | 0.316 | 0.345 | 0.316 | 0.345 | +13.49% | - | - |
| 03/16/2026 | 0.255 | 0.304 | 0.255 | 0.304 | +11.36% | - | - |
| 03/13/2026 | 0.273 | 0.273 | 0.273 | 0.273 | +10.53% | - | - |
| 03/12/2026 | 0.222 | 0.247 | 0.222 | 0.247 | +34.24% | - | - |
| 03/11/2026 | 0.201 | 0.201 | 0.184 | 0.184 | -8.46% | - | - |
| 03/10/2026 | 0.206 | 0.206 | 0.201 | 0.201 | -23.86% | - | - |
| 03/09/2026 | 0.250 | 0.264 | 0.250 | 0.264 | +35.38% | - | - |
| 03/06/2026 | 0.167 | 0.195 | 0.167 | 0.195 | +18.18% | - | - |
| 03/05/2026 | 0.160 | 0.165 | 0.160 | 0.165 | -4.62% | - | - |
| 03/04/2026 | 0.194 | 0.194 | 0.173 | 0.173 | -17.62% | - | - |
| 03/03/2026 | 0.188 | 0.210 | 0.182 | 0.210 | -4.11% | - | - |
| 03/02/2026 | 0.182 | 0.219 | 0.167 | 0.219 | +123.47% | - | - |
| 02/27/2026 | 0.101 | 0.101 | 0.098 | 0.098 | +2.08% | - | - |
| 02/26/2026 | 0.119 | 0.119 | 0.096 | 0.096 | -13.51% | - | - |
| 02/25/2026 | 0.111 | 0.118 | 0.111 | 0.111 | -8.26% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
