| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.791 | -2.35% | -0.019 |
| 01/23/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 12/29/2025 | 0.699 | 0.699 | 0.682 | 0.685 | +0.59% | - | - |
| 12/30/2025 | 0.691 | 0.719 | 0.691 | 0.719 | +4.96% | - | - |
| 01/02/2026 | 0.688 | 0.706 | 0.668 | 0.668 | -7.09% | - | - |
| 01/05/2026 | 0.704 | 0.716 | 0.651 | 0.651 | -2.54% | - | - |
| 01/06/2026 | 0.673 | 0.721 | 0.631 | 0.721 | +10.75% | - | - |
| 01/07/2026 | 0.713 | 0.727 | 0.666 | 0.666 | -7.63% | - | - |
| 01/08/2026 | 0.667 | 0.688 | 0.664 | 0.688 | +3.30% | - | - |
| 01/09/2026 | 0.702 | 0.702 | 0.680 | 0.689 | +0.15% | - | - |
| 01/12/2026 | 0.664 | 0.724 | 0.661 | 0.724 | +5.08% | - | - |
| 01/13/2026 | 0.741 | 0.764 | 0.600 | 0.600 | -17.13% | - | - |
| 01/14/2026 | 0.677 | 0.677 | 0.632 | 0.632 | +5.33% | - | - |
| 01/15/2026 | 0.644 | 0.644 | 0.595 | 0.626 | -0.95% | - | - |
| 01/16/2026 | 0.642 | 0.642 | 0.620 | 0.624 | -0.32% | - | - |
| 01/19/2026 | 0.595 | 0.622 | 0.586 | 0.620 | -0.64% | - | - |
| 01/20/2026 | 0.634 | 0.634 | 0.574 | 0.610 | -1.61% | - | - |
| 01/21/2026 | 0.553 | 0.629 | 0.552 | 0.629 | +3.11% | - | - |
| 01/22/2026 | 0.666 | 0.810 | 0.666 | 0.810 | +28.78% | - | - |
| 01/23/2026 | 0.869 | 0.869 | 0.791 | 0.791 | -2.35% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
