| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.650 | -11.68% | -0.086 |
| 03/03/2026, 11:27:54 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/03/2026 | 0.718 | 0.718 | 0.650 | 0.650 | -11.68% | - | - |
| 03/02/2026 | 0.727 | 0.744 | 0.628 | 0.736 | +33.33% | - | - |
| 02/27/2026 | 0.615 | 0.615 | 0.552 | 0.552 | -3.16% | - | - |
| 02/26/2026 | 0.609 | 0.609 | 0.570 | 0.570 | -6.40% | - | - |
| 02/25/2026 | 0.625 | 0.625 | 0.586 | 0.609 | -0.16% | - | - |
| 02/24/2026 | 0.626 | 0.667 | 0.610 | 0.610 | -5.28% | - | - |
| 02/23/2026 | 0.558 | 0.644 | 0.558 | 0.644 | +8.78% | - | - |
| 02/20/2026 | 0.624 | 0.633 | 0.585 | 0.592 | -10.17% | - | - |
| 02/19/2026 | 0.634 | 0.659 | 0.610 | 0.659 | +7.86% | - | - |
| 02/18/2026 | 0.595 | 0.611 | 0.595 | 0.611 | +7.95% | - | - |
| 02/17/2026 | 0.574 | 0.637 | 0.566 | 0.566 | -4.07% | - | - |
| 02/16/2026 | 0.529 | 0.590 | 0.529 | 0.590 | +7.86% | - | - |
| 02/13/2026 | 0.562 | 0.578 | 0.547 | 0.547 | -8.07% | - | - |
| 02/12/2026 | 0.619 | 0.619 | 0.564 | 0.595 | -0.17% | - | - |
| 02/11/2026 | 0.521 | 0.596 | 0.521 | 0.596 | +22.38% | - | - |
| 02/10/2026 | 0.426 | 0.523 | 0.426 | 0.487 | +19.36% | - | - |
| 02/09/2026 | 0.415 | 0.415 | 0.378 | 0.408 | -2.63% | - | - |
| 02/06/2026 | 0.406 | 0.419 | 0.387 | 0.419 | +9.40% | - | - |
| 02/05/2026 | 0.402 | 0.408 | 0.347 | 0.383 | -19.20% | - | - |
| 02/04/2026 | 0.392 | 0.474 | 0.379 | 0.474 | +41.49% | - | - |
| 02/03/2026 | 0.329 | 0.340 | 0.285 | 0.335 | +21.82% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
