Last | Chg. % 1D | Chg. Abs. |
---|---|---|
1.840 | -8.46% | -0.170 |
03/13/2025, 17:25:00 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
02/14/2025 | 1.400 | 1.420 | 1.400 | 1.410 | +4.44% | - | - |
02/17/2025 | 1.540 | 1.550 | 1.540 | 1.540 | +9.22% | - | - |
02/18/2025 | 1.560 | 1.700 | 1.550 | 1.700 | +10.39% | - | - |
02/19/2025 | 1.710 | 1.710 | 1.500 | 1.500 | -11.76% | - | - |
02/20/2025 | 1.540 | 1.550 | 1.490 | 1.490 | -0.67% | - | - |
02/21/2025 | 1.490 | 1.560 | 1.490 | 1.560 | +4.70% | - | - |
02/24/2025 | 1.510 | 1.680 | 1.510 | 1.630 | +4.49% | - | - |
02/25/2025 | 1.670 | 1.820 | 1.660 | 1.750 | +7.36% | - | - |
02/26/2025 | 1.760 | 1.920 | 1.760 | 1.920 | +9.71% | - | - |
02/27/2025 | 1.850 | 1.910 | 1.850 | 1.900 | -1.04% | - | - |
02/28/2025 | 1.790 | 1.900 | 1.790 | 1.900 | 0.00% | - | - |
03/03/2025 | 1.910 | 2.110 | 1.900 | 1.980 | +4.21% | - | - |
03/04/2025 | 1.800 | 1.900 | 1.620 | 1.830 | -7.58% | - | - |
03/05/2025 | 2.270 | 2.270 | 2.160 | 2.220 | +21.31% | - | - |
03/06/2025 | 2.330 | 2.530 | 2.320 | 2.530 | +13.96% | - | - |
03/07/2025 | 2.450 | 2.500 | 2.230 | 2.230 | -11.86% | - | - |
03/10/2025 | 2.210 | 2.220 | 1.600 | 1.600 | -28.25% | - | - |
03/11/2025 | 1.660 | 1.760 | 1.570 | 1.760 | +10.00% | - | - |
03/12/2025 | 1.790 | 2.010 | 1.730 | 2.010 | +14.20% | - | - |
03/13/2025 | 1.900 | 1.980 | 1.840 | 1.840 | -8.46% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover