Last | Chg. % 1D | Chg. Abs. |
---|---|---|
0.476 | +6.73% | +0.030 |
04/09/2025, 09:25:00 | q |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
03/10/2025 | 0.201 | 0.216 | 0.201 | 0.209 | +7.73% | - | - |
03/11/2025 | 0.210 | 0.228 | 0.207 | 0.228 | +9.09% | - | - |
03/12/2025 | 0.227 | 0.241 | 0.221 | 0.241 | +5.70% | - | - |
03/13/2025 | 0.244 | 0.248 | 0.234 | 0.248 | +2.90% | - | - |
03/14/2025 | 0.243 | 0.259 | 0.230 | 0.259 | +4.44% | - | - |
03/17/2025 | 0.231 | 0.251 | 0.228 | 0.251 | -3.09% | - | - |
03/18/2025 | 0.243 | 0.243 | 0.203 | 0.204 | -18.73% | - | - |
03/19/2025 | 0.208 | 0.208 | 0.194 | 0.202 | -0.98% | - | - |
03/20/2025 | 0.205 | 0.230 | 0.205 | 0.229 | +13.37% | - | - |
03/21/2025 | 0.241 | 0.254 | 0.241 | 0.245 | +6.99% | - | - |
03/24/2025 | 0.233 | 0.233 | 0.215 | 0.224 | -8.57% | - | - |
03/25/2025 | 0.228 | 0.231 | 0.208 | 0.209 | -6.70% | - | - |
03/26/2025 | 0.203 | 0.225 | 0.203 | 0.220 | +5.26% | - | - |
03/27/2025 | 0.237 | 0.247 | 0.237 | 0.242 | +10.00% | - | - |
03/28/2025 | 0.236 | 0.262 | 0.231 | 0.262 | +8.26% | - | - |
03/31/2025 | 0.291 | 0.352 | 0.291 | 0.352 | +34.35% | - | - |
04/01/2025 | 0.341 | 0.341 | 0.325 | 0.328 | -6.82% | - | - |
04/02/2025 | 0.337 | 0.357 | 0.331 | 0.331 | +0.91% | - | - |
04/03/2025 | 0.355 | 0.364 | 0.332 | 0.364 | +9.97% | - | - |
04/04/2025 | 0.367 | 0.465 | 0.367 | 0.447 | +22.80% | - | - |
04/07/2025 | 0.547 | 0.565 | 0.437 | 0.511 | +14.32% | - | - |
04/08/2025 | 0.495 | 0.495 | 0.424 | 0.446 | -12.72% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover