Last | Chg. % 1D | Chg. Abs. |
---|---|---|
0.254 | -6.96% | -0.019 |
11/21/2024, 12:04:38 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 0.322 | 0.322 | 0.322 | 0.322 | -4.73% | - | - |
10/24/2024 | 0.314 | 0.319 | 0.314 | 0.319 | -0.93% | - | - |
10/25/2024 | 0.322 | 0.341 | 0.322 | 0.341 | +6.90% | - | - |
10/28/2024 | 0.346 | 0.346 | 0.338 | 0.338 | -0.88% | - | - |
10/29/2024 | 0.350 | 0.350 | 0.347 | 0.347 | +2.66% | - | - |
10/30/2024 | 0.338 | 0.338 | 0.329 | 0.329 | -5.19% | - | - |
10/31/2024 | 0.319 | 0.330 | 0.319 | 0.330 | +0.30% | - | - |
11/01/2024 | 0.338 | 0.347 | 0.338 | 0.347 | +5.15% | - | - |
11/04/2024 | 0.352 | 0.352 | 0.345 | 0.345 | -0.58% | - | - |
11/05/2024 | 0.332 | 0.332 | 0.332 | 0.332 | -3.77% | - | - |
11/06/2024 | 0.395 | 0.395 | 0.395 | 0.395 | +18.98% | - | - |
11/07/2024 | 0.352 | 0.352 | 0.352 | 0.352 | -10.89% | - | - |
11/08/2024 | 0.336 | 0.349 | 0.336 | 0.349 | -0.85% | - | - |
11/11/2024 | 0.367 | 0.367 | 0.367 | 0.367 | +5.16% | - | - |
11/12/2024 | 0.292 | 0.302 | 0.292 | 0.302 | -17.71% | - | - |
11/13/2024 | 0.257 | 0.257 | 0.241 | 0.241 | -20.20% | - | - |
11/14/2024 | 0.254 | 0.268 | 0.254 | 0.268 | +11.20% | - | - |
11/15/2024 | 0.262 | 0.262 | 0.262 | 0.262 | -2.24% | - | - |
11/18/2024 | 0.316 | 0.316 | 0.299 | 0.299 | +14.12% | - | - |
11/19/2024 | 0.285 | 0.285 | 0.276 | 0.276 | -7.69% | - | - |
11/20/2024 | 0.282 | 0.282 | 0.273 | 0.273 | -1.09% | - | - |
11/21/2024 | 0.267 | 0.267 | 0.254 | 0.254 | -6.96% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover