Last | Chg. % 1D | Chg. Abs. |
---|---|---|
0.416 | +1.22% | +0.005 |
11/22/2024, 17:25:00 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/24/2024 | 0.255 | 0.260 | 0.232 | 0.232 | -14.39% | - | - |
10/25/2024 | 0.229 | 0.239 | 0.222 | 0.222 | -4.31% | - | - |
10/28/2024 | 0.259 | 0.409 | 0.259 | 0.409 | +84.23% | - | - |
10/29/2024 | 0.469 | 0.469 | 0.400 | 0.400 | -2.20% | - | - |
10/30/2024 | 0.386 | 0.386 | 0.309 | 0.309 | -22.75% | - | - |
10/31/2024 | 0.306 | 0.337 | 0.290 | 0.337 | +9.06% | - | - |
11/01/2024 | 0.349 | 0.366 | 0.349 | 0.349 | +3.56% | - | - |
11/04/2024 | 0.325 | 0.389 | 0.325 | 0.389 | +11.46% | - | - |
11/05/2024 | 0.386 | 0.422 | 0.386 | 0.422 | +8.48% | - | - |
11/06/2024 | 0.505 | 0.505 | 0.394 | 0.394 | -6.64% | - | - |
11/07/2024 | 0.408 | 0.498 | 0.401 | 0.487 | +23.60% | - | - |
11/08/2024 | 0.480 | 0.503 | 0.461 | 0.461 | -5.34% | - | - |
11/11/2024 | 0.478 | 0.540 | 0.471 | 0.511 | +10.85% | - | - |
11/12/2024 | 0.500 | 0.500 | 0.365 | 0.365 | -28.57% | - | - |
11/13/2024 | 0.380 | 0.403 | 0.301 | 0.334 | -8.49% | - | - |
11/14/2024 | 0.370 | 0.374 | 0.301 | 0.321 | -3.89% | - | - |
11/15/2024 | 0.298 | 0.378 | 0.298 | 0.360 | +12.15% | - | - |
11/18/2024 | 0.473 | 0.485 | 0.465 | 0.485 | +34.72% | - | - |
11/19/2024 | 0.511 | 0.511 | 0.361 | 0.438 | -9.69% | - | - |
11/20/2024 | 0.513 | 0.513 | 0.395 | 0.395 | -9.82% | - | - |
11/21/2024 | 0.369 | 0.411 | 0.314 | 0.411 | +4.05% | - | - |
11/22/2024 | 0.436 | 0.436 | 0.304 | 0.416 | +1.22% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover