Last | Chg. % 1D | Chg. Abs. |
---|---|---|
1.340 | -27.57% | -0.510 |
04/04/2025, 17:08:16 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
03/06/2025 | 2.290 | 2.290 | 2.290 | 2.290 | +9.57% | - | - |
03/07/2025 | 2.310 | 2.400 | 2.310 | 2.400 | +4.80% | - | - |
03/10/2025 | 2.190 | 2.190 | 2.190 | 2.190 | -8.75% | - | - |
03/11/2025 | 2.120 | 2.120 | 2.060 | 2.060 | -5.94% | - | - |
03/12/2025 | 2.110 | 2.110 | 2.110 | 2.110 | +2.43% | - | - |
03/13/2025 | 2.140 | 2.140 | 2.140 | 2.140 | +1.42% | - | - |
03/14/2025 | 2.430 | 2.430 | 2.430 | 2.430 | +13.55% | - | - |
03/17/2025 | 2.420 | 2.420 | 2.420 | 2.420 | -0.41% | - | - |
03/19/2025 | 2.320 | 2.350 | 2.320 | 2.350 | -2.89% | - | - |
03/20/2025 | 2.250 | 2.250 | 2.250 | 2.250 | -4.26% | - | - |
03/21/2025 | 2.350 | 2.350 | 2.350 | 2.350 | +4.44% | - | - |
03/26/2025 | 2.390 | 2.390 | 2.380 | 2.380 | +1.28% | - | - |
03/28/2025 | 2.210 | 2.210 | 2.210 | 2.210 | -7.14% | - | - |
03/31/2025 | 2.070 | 2.070 | 2.000 | 2.000 | -9.50% | - | - |
04/03/2025 | 1.820 | 1.850 | 1.820 | 1.850 | -7.50% | - | - |
04/04/2025 | 1.510 | 1.510 | 1.220 | 1.340 | -27.57% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover