Last | Chg. % 1D | Chg. Abs. |
---|---|---|
0.531 | 0.00% | 0.000 |
11/21/2024, 09:15:02 | P |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/22/2024 | 0.536 | 0.536 | 0.536 | 0.536 | -1.11% | - | - |
10/23/2024 | 0.536 | 0.536 | 0.536 | 0.536 | 0.00% | - | - |
10/24/2024 | 0.531 | 0.531 | 0.531 | 0.531 | -0.93% | - | - |
10/25/2024 | 0.530 | 0.530 | 0.530 | 0.530 | -0.19% | - | - |
10/28/2024 | 0.539 | 0.539 | 0.539 | 0.539 | +1.70% | - | - |
10/29/2024 | 0.538 | 0.538 | 0.538 | 0.538 | -0.19% | - | - |
10/30/2024 | 0.538 | 0.538 | 0.538 | 0.538 | 0.00% | - | - |
10/31/2024 | 0.538 | 0.538 | 0.538 | 0.538 | 0.00% | - | - |
11/01/2024 | 0.532 | 0.532 | 0.532 | 0.532 | -1.12% | - | - |
11/04/2024 | 0.532 | 0.532 | 0.532 | 0.532 | 0.00% | - | - |
11/05/2024 | 0.537 | 0.537 | 0.537 | 0.537 | +0.94% | - | - |
11/06/2024 | 0.545 | 0.545 | 0.545 | 0.545 | +1.49% | - | - |
11/07/2024 | 0.545 | 0.545 | 0.545 | 0.545 | 0.00% | - | - |
11/08/2024 | 0.540 | 0.540 | 0.540 | 0.540 | -0.92% | - | - |
11/11/2024 | 0.534 | 0.534 | 0.534 | 0.534 | -1.11% | - | - |
11/12/2024 | 0.534 | 0.534 | 0.534 | 0.534 | 0.00% | - | - |
11/13/2024 | 0.539 | 0.539 | 0.539 | 0.539 | +0.94% | - | - |
11/14/2024 | 0.538 | 0.538 | 0.538 | 0.538 | -0.19% | - | - |
11/15/2024 | 0.543 | 0.543 | 0.543 | 0.543 | +0.93% | - | - |
11/18/2024 | 0.537 | 0.537 | 0.537 | 0.537 | -1.10% | - | - |
11/19/2024 | 0.531 | 0.531 | 0.531 | 0.531 | -1.12% | - | - |
11/20/2024 | 0.531 | 0.531 | 0.531 | 0.531 | 0.00% | - | - |
11/21/2024 | 0.531 | 0.531 | 0.531 | 0.531 | 0.00% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover