Last | Chg. % 1D | Chg. Abs. |
---|---|---|
6.467 | +2.50% | +0.158 |
11/20/2024, 17:32:15 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/21/2024 | 6.839 | 6.839 | 6.805 | 6.805 | +0.73% | - | - |
10/22/2024 | 6.767 | 6.793 | 6.727 | 6.793 | -0.18% | - | - |
10/23/2024 | 6.780 | 6.785 | 6.705 | 6.705 | -1.30% | - | - |
10/24/2024 | 6.712 | 6.712 | 6.680 | 6.707 | +0.03% | - | - |
10/25/2024 | 6.666 | 6.711 | 6.663 | 6.711 | +0.06% | - | - |
10/28/2024 | 6.704 | 6.740 | 6.682 | 6.727 | +0.24% | - | - |
10/29/2024 | 6.716 | 6.728 | 6.704 | 6.704 | -0.34% | - | - |
10/30/2024 | 6.672 | 6.672 | 6.619 | 6.625 | -1.18% | - | - |
10/31/2024 | 6.560 | 6.585 | 6.560 | 6.576 | -0.74% | - | - |
11/01/2024 | 6.565 | 6.605 | 6.565 | 6.605 | +0.44% | - | - |
11/04/2024 | 6.583 | 6.583 | 6.571 | 6.574 | -0.47% | - | - |
11/05/2024 | 6.590 | 6.615 | 6.576 | 6.615 | +0.62% | - | - |
11/06/2024 | 6.927 | 6.927 | 6.927 | 6.927 | +4.72% | - | - |
11/07/2024 | 6.737 | 6.737 | 6.690 | 6.715 | -3.06% | - | - |
11/08/2024 | 6.704 | 6.704 | 6.689 | 6.689 | -0.39% | - | - |
11/11/2024 | 6.828 | 6.830 | 6.790 | 6.806 | +1.75% | - | - |
11/12/2024 | 6.785 | 6.785 | 6.737 | 6.737 | -1.01% | - | - |
11/13/2024 | 6.736 | 6.764 | 6.718 | 6.749 | +0.18% | - | - |
11/14/2024 | 6.722 | 6.729 | 6.672 | 6.672 | -1.14% | - | - |
11/15/2024 | 6.544 | 6.552 | 6.481 | 6.481 | -2.86% | - | - |
11/18/2024 | 6.401 | 6.422 | 6.380 | 6.380 | -1.56% | - | - |
11/19/2024 | 6.318 | 6.330 | 6.309 | 6.309 | -1.11% | - | - |
11/20/2024 | 6.415 | 6.467 | 6.415 | 6.467 | +2.50% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover