| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 27.570 | +0.53% | +0.145 |
| 04/24/2026, 17:32:04 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 04/24/2026 | 27.550 | 27.605 | 27.425 | 27.570 | +0.53% | - | - |
| 04/23/2026 | 27.375 | 27.470 | 27.300 | 27.425 | -0.07% | - | - |
| 04/22/2026 | 27.585 | 27.585 | 27.445 | 27.445 | -0.16% | - | - |
| 04/21/2026 | 27.465 | 27.535 | 27.400 | 27.490 | +0.70% | 70,100 | 2,550 |
| 04/20/2026 | 27.150 | 27.300 | 27.085 | 27.300 | -0.16% | - | - |
| 04/17/2026 | 26.680 | 27.350 | 26.680 | 27.345 | +2.88% | 138,771 | 5,100 |
| 04/16/2026 | 26.505 | 26.580 | 26.465 | 26.580 | +1.08% | - | - |
| 04/15/2026 | 26.150 | 26.295 | 26.150 | 26.295 | -0.09% | - | - |
| 04/14/2026 | 25.925 | 26.320 | 25.925 | 26.320 | +2.77% | - | - |
| 04/13/2026 | 25.375 | 25.610 | 25.375 | 25.610 | -0.08% | - | - |
| 04/10/2026 | 25.505 | 25.645 | 25.460 | 25.630 | +1.77% | - | - |
| 04/09/2026 | 25.345 | 25.345 | 25.185 | 25.185 | -1.06% | - | - |
| 04/08/2026 | 25.510 | 25.700 | 25.455 | 25.455 | +6.28% | - | - |
| 04/07/2026 | 24.350 | 24.440 | 23.950 | 23.950 | -1.40% | 61,073 | 2,550 |
| 04/02/2026 | 23.950 | 24.290 | 23.785 | 24.290 | -1.60% | - | - |
| 04/01/2026 | 24.450 | 24.685 | 24.450 | 24.685 | +5.06% | - | - |
| 03/31/2026 | 23.315 | 23.495 | 23.315 | 23.495 | -0.19% | - | - |
| 03/30/2026 | 23.685 | 23.795 | 23.540 | 23.540 | -0.80% | - | - |
| 03/27/2026 | 24.345 | 24.345 | 23.730 | 23.730 | -2.96% | - | - |
| 03/26/2026 | 24.720 | 24.720 | 24.455 | 24.455 | -2.59% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
