Last | Chg. % 1D | Chg. Abs. |
---|---|---|
0.218 | -28.76% | -0.088 |
11/22/2024, 17:25:00 | D |
Time | Price In EUR | Price without Turnover | Total Volume1 | Total Value1 | Accumulated Total Volume |
---|---|---|---|---|---|
17:25:00 | 0.218 | - | - | - | - |
15:25:00 | 0.249 | - | - | - | - |
13:25:00 | 0.276 | - | - | - | - |
11:25:00 | 0.314 | - | - | - | - |
09:25:00 | 0.248 | - | - | - | - |
09:15:11 | 0.251 | - | - | - | - |
1 Turnover of tick data single counted
PWT - Price without Turnover: Details in our Help