Last | Chg. % 1D | Chg. Abs. |
---|---|---|
28.780 | +0.38% | +0.110 |
11/22/2024, 17:25:00 | D |
Time | Price In EUR | Price without Turnover | Total Volume1 | Total Value1 | Accumulated Total Volume |
---|---|---|---|---|---|
17:25:00 | 28.780 | - | - | - | - |
15:25:00 | 28.750 | - | - | - | - |
13:25:00 | 28.750 | - | - | - | - |
12:04:35 | 28.650 | - | - | - | - |
11:25:00 | 28.650 | - | - | - | - |
09:25:00 | 28.670 | - | - | - | - |
09:15:12 | 28.620 | - | - | - | - |
1 Turnover of tick data single counted
PWT - Price without Turnover: Details in our Help