Last | Chg. % 1D | Chg. Abs. |
---|---|---|
71.060 | +0.14% | +0.100 |
11/22/2024, 17:25:00 | D |
Time | Price In EUR | Price without Turnover | Total Volume1 | Total Value1 | Accumulated Total Volume |
---|---|---|---|---|---|
17:25:00 | 71.060 | - | - | - | - |
15:25:00 | 70.780 | - | - | - | - |
13:25:00 | 70.740 | - | - | - | - |
11:25:01 | 70.350 | - | - | - | - |
09:25:00 | 71.140 | - | - | - | - |
09:15:12 | 71.140 | - | - | - | - |
1 Turnover of tick data single counted
PWT - Price without Turnover: Details in our Help