Last | Chg. % 1D | Chg. Abs. |
---|---|---|
44.960 | +0.11% | +0.050 |
11/22/2024, 14:10:53 | D |
Time | Price In EUR | Price without Turnover | Total Volume1 | Total Value1 | Accumulated Total Volume |
---|---|---|---|---|---|
14:10:53 | 44.960 | - | - | - | - |
12:04:57 | 44.970 | - | - | - | - |
10:25:20 | 44.950 | - | - | - | - |
09:23:54 | 44.930 | - | - | - | - |
1 Turnover of tick data single counted
PWT - Price without Turnover: Details in our Help