Last | Chg. % 1D | Chg. Abs. |
---|---|---|
110.100 | +0.55% | +0.600 |
11/22/2024, 17:25:00 | D |
Time | Price In EUR | Price without Turnover | Total Volume1 | Total Value1 | Accumulated Total Volume |
---|---|---|---|---|---|
17:25:00 | 110.100 | - | - | - | - |
15:25:00 | 110.100 | - | - | - | - |
13:25:00 | 110.100 | - | - | - | - |
11:25:00 | 110.100 | - | - | - | - |
09:25:00 | 110.150 | - | - | - | - |
09:15:50 | 110.300 | - | - | - | - |
1 Turnover of tick data single counted
PWT - Price without Turnover: Details in our Help