Last | Chg. % 1D | Chg. Abs. |
---|---|---|
100.440 | +1.01% | +1.000 |
11/22/2024, 12:08:03 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/24/2024 | 98.320 | 98.320 | 98.320 | 98.320 | -1.12% | - | - |
10/25/2024 | 97.570 | 98.340 | 97.570 | 98.340 | +0.02% | - | - |
10/28/2024 | 98.690 | 98.690 | 98.690 | 98.690 | +0.36% | - | - |
10/29/2024 | 99.160 | 99.160 | 99.040 | 99.040 | +0.35% | - | - |
10/30/2024 | 98.000 | 98.080 | 97.410 | 98.080 | -0.97% | - | - |
10/31/2024 | 98.500 | 98.500 | 98.500 | 98.500 | +0.43% | - | - |
11/01/2024 | 98.060 | 98.060 | 98.060 | 98.060 | -0.45% | - | - |
11/04/2024 | 99.370 | 99.370 | 99.370 | 99.370 | +1.34% | - | - |
11/05/2024 | 97.350 | 97.800 | 97.350 | 97.800 | -1.58% | - | - |
11/06/2024 | 100.270 | 100.270 | 100.270 | 100.270 | +2.53% | - | - |
11/08/2024 | 103.680 | 103.680 | 102.310 | 102.310 | +2.03% | - | - |
11/12/2024 | 104.180 | 104.180 | 104.180 | 104.180 | +1.83% | - | - |
11/13/2024 | 103.880 | 103.880 | 103.880 | 103.880 | -0.29% | - | - |
11/14/2024 | 104.140 | 104.140 | 103.310 | 103.310 | -0.55% | - | - |
11/15/2024 | 103.110 | 103.500 | 103.110 | 103.500 | +0.18% | - | - |
11/18/2024 | 104.220 | 104.220 | 104.220 | 104.220 | +0.70% | - | - |
11/20/2024 | 104.020 | 104.100 | 104.020 | 104.100 | -0.12% | - | - |
11/21/2024 | 99.440 | 99.440 | 99.440 | 99.440 | -4.48% | - | - |
11/22/2024 | 100.080 | 100.440 | 100.080 | 100.440 | +1.01% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover